Under 10s,
Gross | ½ H/Cap | Nett | New H/Cap | ||
Joel Thomson | 52 | 27 | 25 | 48 | |
Michael Kirk | 54 | 22 | 32 | ||
George Swallow | 47 | 14 | 33 | ||
Oliver Hoyle | 56 | 22 | 34 | ||
Rosanna Johnson | 63 | 27 | 36 |
Under 12s
Alex Kudryavtsev | 51 | 26 | 25 | 44 | |
Oliver Dixon | 57 | 27 | 30 | ||
Adam Wade | 56 | 19 | 38 |
,
Under 14s
Jack Lewis | 45 | 20 | 25 | 32 | |
Harry Moore | 47 | 20 | 27 | 36 | |
Billy Wade | 54 | 25 | 29 | ||
Alex Hunt | 57 | 27 | 30 | ||
Dylan Hoyle | 50 | 20 | 30 | ||
Maddison Ruffles | 49 | 19 | 30 | ||
Matthew Caley | 47 | 15 | 32 | ||
Liam Huxley | 58 | 22 | 36 | ||
Will Chapman | 55 | 18 | 37 |
Under 16s
Jonno Gooding | 52 | 20 | 32 | ||
Jude Spivey-Green | 46 | 13 | 3 |
Best Gross
Jack Lewis,45
The date for the next competition is next Sunday 9th July, 13.30 tee off.