Under 10s | Gross | ½ H/Cap | Nett | New H/Cap |
Oliver Hoyle | 51 | 27 | 24 | 44 |
Joel Thomson | 57 | 27 | 30 | |
Michael Kirk | 53 | 22 | 31 | |
George Swallow | 46 | 14 | 32 | |
Rosanna Johnson | 61 | 27 | 34 |
Under 12s
Cian Fuller | 54 | 27 | 27 | 50 |
Tom Hilton | 57 | 54 | 30 | |
Adam Wade | 52 | 19 | 33 |
Under 14s
Harry Moore | 49 | 25 | 24 | 40 |
Dylan Hoyle | 49 | 25 | 24 | 40 |
Jack Lewis | 46 | 20 | 26 | 34 |
Maddison Ruffles | 54 | 19 | 35 |
Under 16s
Alfie Gee | 52 | 27 | 25 | 46 |
Jude Spivey-Green | 44 | 13 | 31 | |
Jeremy Pickup | 58 | 27 | 31 | |
Gregor Davidson | 49 | 16 | 33 | |
Jonno Gooding | 55 | 20 | 35 | |
Ben Huxley | 59 | 22 | 37 |
Best Gross
Jude Spivey Green 44
The next competition will take place on Sunday 25th June, 1.30pm start.
If you are interested in attending, please let us know.